Product Details:
| Dosage Form | Bolus |
| Species | Cattle |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 bolus |
| Product Type | Antibiotic |
| Packaging Type | Bolus Blister |
| Plant Location | Baddi |
| Regulatory Support | Product Dossier |
| Business Model | Third Party |
| Target Market | Domestic |
Product Details:
| Product Type | Face Wash |
| Skin Type | All Skin Types |
| Ingredient Type | Herbal |
| Concern | Daily Care |
| Form | Cream |
| Packaging Size | 50 ml |
| Gender | Unisex |
| Fragrance | No Fragrance |
| Usage Area | Face |
| Shelf Life | 12 months |
Product Details:
| Medicine System | Ayurvedic |
| Form | Syrup |
| Brand | Gynocare Syrup |
| Dosage | Twice a Day |
| Treatment | Menstrual Disorder |
| Ingredients | Ashoka |
| Age Group | 18 years |
| Packaging Type | Bottle |
| Target Application | Uterine Health |
Product Details:
| Type | L-Arginine |
| Grade | Nutraceutical |
| Purity | 99.5% |
Product Details:
| Sachet Size | 105 gm |
| Flavour | Orange |
| Pack Type | Box |
| Brand | Electral |
| WHO Formula | Yes |
| Usage | Dehydration |
| Sugar Type | With Sugar |
| Shelf Life | 18 Months |
| Diet Preference | Vegetarian |
Product Details:
| Sachet Size | 105gm |
| Flavour | Lemon |
| Pack Type | Box |
| Brand | Electral |
| WHO Formula | Yes |
| Usage | Dehydration |
| Sugar Type | With Sugar |
| Shelf Life | 18 Months |
| Diet Preference | Vegetarian |
Product Details:
| Technical Name | Chlorpyrifos |
| Formulation Type | EC (Emulsifiable) |
| Packaging Size | 250 ml |
| Concentration | 10% |
| Target Pest | Aphids |
| Brand | Bayer |
| Mode of Action | Contact |
| Target Crop | Cotton |
| Physical State | Liquid |
| Country of Origin | India |
Product Details:
| Product Type | Foundation |
| Brand | Lakme |
| Form | Cream |
| Shade | Ivory |
| Finish | Matte |
| Coverage | Full |
| Special Feature | Long Lasting |
| Formulation | Cruelty-Free |
Product Details:
| Strength | 250 mg |
| Pack size | 10 tablet |
| Usage | Prescription |